<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://subvoyant.com/fresh/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://subvoyant.com/fresh</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 23:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Explore an 1820 map of New York City</title>
		<link>http://subvoyant.com/fresh/?p=291</link>
		<comments>http://subvoyant.com/fresh/?p=291#comments</comments>
		<pubDate>Fri, 11 May 2012 23:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool stuff to know]]></category>

		<guid isPermaLink="false">http://subvoyant.com/fresh/?p=291</guid>
		<description><![CDATA[In celebration of the 200th anniversary of New York&#8217;s street grid, the Museum of the City of New York, in collaboration with the Manhattan Borough President&#8217;s Office, has put online the complete Randel Farm Maps for the first time ever. Made between 1818 and 1820 by John Randel, Jr., these one-of-a-kind, hand-drawn and hand-colored maps [...]]]></description>
			<content:encoded><![CDATA[<p>In celebration of the 200th anniversary of New York&#8217;s street grid, the <a href="http://www.mcny.org/"target="_blank"><strong>Museum of the City of New York</strong></a>, in collaboration with the Manhattan Borough President&#8217;s Office, has put online the complete <a href="http://en.wikipedia.org/wiki/John_Randel,_Jr." title="John Randel Jr." target="_blank">Randel Farm Maps</a> for the first time ever. Made between 1818 and 1820 by John Randel, Jr., these one-of-a-kind, hand-drawn and hand-colored maps from the collection of the Office of the Manhattan Borough President document the island of Manhattan from today&#8217;s Houston Street to its northernmost tip in meticulous detail.</p>
<p>Through an extraordinary public-private collaboration, the Museum of the City of New York and the Borough President&#8217;s Office worked together to digitize this unique resource and assure its preservation and access to the public.</p>
<p>For the first time ever, the opportunity exists to explore the island of Manhattan as it existed two centuries ago. Zoom in to view individual villas, woods, marshes, hills, and ponds that once stood on the site of today&#8217;s skyscrapers, row houses, asphalt, and subway tunnels, and to learn the fascinating history of the ownership of the <a href="http://en.wikipedia.org/wiki/Commissioners%27_Plan_of_1811" title="history of the NYC grid" target="_blank">changing landscape of Manhattan.</a></p>
<p><iframe src="http://gigapan.org/gigapans/fa872952d35e237828aea5dda50b3126/options/snapshots,hidetitle/iframe/flash.html?height=800frameborder=0%height=80%scrolling=nowidth=100%" style="border:0px black solid;" name="randellfarmmap" scrolling="no" frameborder="0" align="top" height="800px" width="100%"><br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://subvoyant.com/fresh/?feed=rss2&#038;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Cave has its own Rain Forest</title>
		<link>http://subvoyant.com/fresh/?p=282</link>
		<comments>http://subvoyant.com/fresh/?p=282#comments</comments>
		<pubDate>Wed, 09 May 2012 20:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool stuff to know]]></category>

		<guid isPermaLink="false">http://subvoyant.com/fresh/?p=282</guid>
		<description><![CDATA[Vietnam&#8217;s Hang Son Doong cave is the largest in the world, with caverns big enough to fit an entire city street inside them. These awe-inspiring photos take you inside the beautiful, alien world of the Hang Son Doong cave. The cave was, amazingly enough, only discovered twenty years ago, and is just now being properly [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://subvoyant.com/images/misc/Hang_Son_Doong.gif" alt="Hang_Son_Doong" /></p>
<p>Vietnam&#8217;s Hang Son Doong cave is the largest in the world, with caverns big enough to fit an entire city street inside them. These awe-inspiring photos take you inside the beautiful, alien world of the Hang Son Doong cave.</p>
<p>The cave was, amazingly enough, only discovered twenty years ago, and is just now being properly surveyed. National Geographic has a fascinating longer <a href="http://ngm.nationalgeographic.com/2011/01/largest-cave/jenkins-text/1" title="national geo" target="_blank">piece</a> on the recent explorations of the cave, but the real highlight has to be the nearly two dozen amazing <a href="http://ngm.nationalgeographic.com/2011/01/largest-cave/peter-photography" title="gallery" target="_blank">photographs</a> from inside the cave.</p>
<p>This tiny jungle, nicknamed the &#8220;Garden of Edam&#8221;, formed underneath a collapsed roof of the cave, which allowed first light and then vegetation to make its way inside the cave. I don&#8217;t know if anyone&#8217;s officially confirmed it, but I think we can safely say this is the largest jungle inside a cave in the entire world. And then some images look like they are from another planet altogether:</p>
<p>These algae-covered ribs were formed by water overflowing the pools, reshaping them into what we see now. These awesome photos are still just a tiny sample of the wonders of the Hang Son Doong, so be sure to head over to National Geographic to take a look.</p>
<p>Photographs by Carsten Peter/National Geographic.</p>
]]></content:encoded>
			<wfw:commentRss>http://subvoyant.com/fresh/?feed=rss2&#038;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CGI is more amazing than ever, reality photographed however, can&#8217;t be beat.</title>
		<link>http://subvoyant.com/fresh/?p=260</link>
		<comments>http://subvoyant.com/fresh/?p=260#comments</comments>
		<pubDate>Tue, 08 May 2012 21:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool stuff to know]]></category>

		<guid isPermaLink="false">http://subvoyant.com/fresh/?p=260</guid>
		<description><![CDATA[Four photographers from Industrial Light &#038; Magic meticulously photographed details of specific locations of New York from several vantage points. They shot from the street, from cherry pickers and perched high above buildings such as the Chrysler and Met Life tower. HERE is a link to a New York Times slide show about this one [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://subvoyant.com/images/misc/avengers_parkAve.gif" alt="Must Destroy New York" /></p>
<p>Four photographers from Industrial Light &#038; Magic meticulously photographed details of specific locations of New York from several vantage points. They shot from the street, from cherry pickers and perched high above buildings such as the Chrysler and Met Life tower. <a href="http://www.nytimes.com/slideshow/2012/05/07/movies/avengers-digital-new-york.html" target="_blank">HERE</a> is a link to a New York Times slide show about this one critical aspect of the Avengers production.<br />
<br />
“They shot photography for about eight weeks, a pretty massive shoot for us,” said the visual effects supervisor Jeff White.<br />
<br />
The VFX department had to first stitch the panoramas together from approximately 275,000. Then all the people and cars had to be removed. Anything static that should be in motion, had to be painted out.  CGI then added back in cars, New Yorkers and hot dog stands.</p>
<p><a href="http://www.fxguide.com/featured/vfx-roll-call-for-the-avengers/" title="THIS" target="_blank">THIS</a> is more great coverage from fxguide about the VFX if you really want to nerd out.  There is even a <a href="http://cdn.fxguide.com/wp-content/uploads/2012/05/MetLife_Roof_pano.tif.zip" target="_blank">50MB Panoramic file one can download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subvoyant.com/fresh/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Life Transformer</title>
		<link>http://subvoyant.com/fresh/?p=255</link>
		<comments>http://subvoyant.com/fresh/?p=255#comments</comments>
		<pubDate>Tue, 08 May 2012 02:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool stuff to know]]></category>

		<guid isPermaLink="false">http://subvoyant.com/fresh/?p=255</guid>
		<description><![CDATA[One second the toy rolls up as a car, the next it&#8217;s automatically transformed itself into an upright fighting machine that can move around, tip toe and deliver a performance to make Michael Bay cry. The toy was built by Kenji Ishida and JS Robotics and has 22 servo motors that control its transformation and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/LVb-_lY_C6U" frameborder="0" allowfullscreen></iframe><br />
<br />One second the toy rolls up as a car, the next it&#8217;s automatically transformed itself into an upright fighting machine that can move around, tip toe and deliver a performance to make Michael Bay cry. </p>
<p>The toy was built by Kenji Ishida and JS Robotics and has 22 servo motors that control its transformation and movements.</p>
]]></content:encoded>
			<wfw:commentRss>http://subvoyant.com/fresh/?feed=rss2&#038;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCA&#8217;s Criterion Top Ten</title>
		<link>http://subvoyant.com/fresh/?p=238</link>
		<comments>http://subvoyant.com/fresh/?p=238#comments</comments>
		<pubDate>Tue, 08 May 2012 02:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://subvoyant.com/fresh/?p=238</guid>
		<description><![CDATA[MCA&#8217;s Criterion top ten]]></description>
			<content:encoded><![CDATA[<p><img src="http://s3.amazonaws.com/criterion-production/explore_images/193/yauch-ten.jpg?1328128308" alt="Adam Yauch on the banana phone" /><br />
</p>
<p><a href="http://www.criterion.com/explore/57-adam-yauch-s-top-10" title="MCA's Criterion top ten" target="_blank">MCA&#8217;s Criterion top ten</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subvoyant.com/fresh/?feed=rss2&#038;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye MCA, the world misses you.</title>
		<link>http://subvoyant.com/fresh/?p=214</link>
		<comments>http://subvoyant.com/fresh/?p=214#comments</comments>
		<pubDate>Fri, 04 May 2012 17:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://subvoyant.com/fresh/?p=214</guid>
		<description><![CDATA[Adam Yauch, one-third of the pioneering hip-hop group the Beastie Boys, has died at the age of 48. Yauch co-founded the Beastie Boys with Mike &#8220;Mike D&#8221; Diamond and Adam &#8220;Ad-Rock&#8221; Horowitz in 1979. The band started off as a hardcore punk group, but soon began experimenting with hip-hop. The band broke big with their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://imagecache.blastro.com/images/feat/Lastfm_BeastieBoys.jpg" alt="beasties" /></p>
<p><iframe width="500" height="369" src="http://www.youtube.com/embed/cDWLtqgW-uc" frameborder="0" allowfullscreen></iframe></p>
<p>Adam Yauch, one-third of the pioneering hip-hop group the Beastie Boys, has died at the age of 48.</p>
<p>Yauch co-founded the Beastie Boys with Mike &#8220;Mike D&#8221; Diamond and Adam &#8220;Ad-Rock&#8221; Horowitz in 1979. The band started off as a hardcore punk group, but soon began experimenting with hip-hop. The band broke big with their first proper album, Licensed to Ill, in 1986, and further albums Paul&#8217;s Boutique, Check Your Head and Ill Communication cemented the band as a true superstar act.</p>
<p>In addition to his career with the Beastie Boys, Yauch was heavily involved in the movement to free Tibet and co-organized the Tibetan Freedom Concerts of the late Nineties. In 2002, he launched the film production company Oscilloscope Laboratories. </p>
]]></content:encoded>
			<wfw:commentRss>http://subvoyant.com/fresh/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacuto backs out of 4K projection shootout with RED</title>
		<link>http://subvoyant.com/fresh/?p=207</link>
		<comments>http://subvoyant.com/fresh/?p=207#comments</comments>
		<pubDate>Fri, 04 May 2012 14:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool stuff to know]]></category>

		<guid isPermaLink="false">http://subvoyant.com/fresh/?p=207</guid>
		<description><![CDATA[That was quick. Just two days to the hour after RED challenged the world with a 4K camera showdown on June 4th, the company is pulling the plug on the competition. RED’s founder and CEO Jim Jannard announced the cancellation on his company’s site, saying &#8220;several companies have refused to participate&#8221; and &#8220;the grief and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_208" class="wp-caption alignnone" style="width: 310px"><a href="http://www.theverge.com/2012/5/3/2995932/red-4k-camera-shootout-cancellation"><img class="size-medium wp-image-208" title="Screen shot 2012-05-04 at 10.36.45 AM" src="http://subvoyant.com/fresh/wp-content/uploads/2012/05/Screen-shot-2012-05-04-at-10.36.45-AM-300x200.png" alt="" width="300" height="200" /></a><p class="wp-caption-text">Red Laser, courtesy of TheVerge.com</p></div>
<p>That was quick. Just two days to the hour after RED challenged the world with a 4K camera showdown on June 4th, the company is pulling the plug on the competition. RED’s founder and CEO Jim Jannard announced the cancellation on his company’s site, saying &#8220;several companies have refused to participate&#8221; and &#8220;the grief and complication don’t warrant the effort.&#8221; (TheVerge.com)</p>
<p><a href="http://www.theverge.com/2012/5/3/2995932/red-4k-camera-shootout-cancellation" target="_blank">More on this&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subvoyant.com/fresh/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projecting B&amp;W in 4K</title>
		<link>http://subvoyant.com/fresh/?p=204</link>
		<comments>http://subvoyant.com/fresh/?p=204#comments</comments>
		<pubDate>Fri, 04 May 2012 14:32:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Cool stuff to know]]></category>

		<guid isPermaLink="false">http://subvoyant.com/fresh/?p=204</guid>
		<description><![CDATA[This is an interesting short piece and thread about projecting black and white films in DCP using 4K projectors. READ HERE. &#160;]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 325px"><img title="CASABLANCA in 4K" src="http://cdn.hometheaterforum.com/3/3a/315x263px-LL-3adb9c69_cas1.jpeg" alt="" width="315" height="263" /><p class="wp-caption-text">Color variations projecting B&amp;W films using 4K projectors.</p></div>
<p>This is an interesting short piece and thread about projecting black and white films in DCP using 4K projectors.</p>
<p><a title="CASABLANCA in 4K" href="http://www.hometheaterforum.com/t/320364/a-few-words-about-digital-projection-in-the-wild#post_3921780" target="_blank">READ HERE</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://subvoyant.com/fresh/?feed=rss2&#038;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUST Trailer</title>
		<link>http://subvoyant.com/fresh/?p=198</link>
		<comments>http://subvoyant.com/fresh/?p=198#comments</comments>
		<pubDate>Thu, 03 May 2012 23:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SUBVOYANT Things]]></category>

		<guid isPermaLink="false">http://subvoyant.com/fresh/?p=198</guid>
		<description><![CDATA[This is the first trailer for the exciting new film by Adam Dugas and Casey Spooner.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/yj1pTCvFJwg" frameborder="0" allowfullscreen></iframe><br />
This is the first trailer for the exciting new film by Adam Dugas and Casey Spooner.</p>
]]></content:encoded>
			<wfw:commentRss>http://subvoyant.com/fresh/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3M Scotch-Brite “Hose” Shoot Timelapse</title>
		<link>http://subvoyant.com/fresh/?p=176</link>
		<comments>http://subvoyant.com/fresh/?p=176#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SUBVOYANT Things]]></category>

		<guid isPermaLink="false">http://subvoyant.com/fresh/?p=176</guid>
		<description><![CDATA[A timelapse of our recent &#8220;Hose&#8221; production for 3M&#8217;s Scotch-Brite brand through Grey NY.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/29053089?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="601" height="451"></iframe></p>
<p>A timelapse of our recent &#8220;Hose&#8221; production for 3M&#8217;s Scotch-Brite brand through Grey NY.</p>
]]></content:encoded>
			<wfw:commentRss>http://subvoyant.com/fresh/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

